<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brief health message</title>
	<atom:link href="http://codegumbo.com/index.php/2009/04/01/brief-health-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://codegumbo.com/index.php/2009/04/01/brief-health-message/</link>
	<description>Laissez Les Bon Code Roulez!</description>
	<lastBuildDate>Fri, 04 Nov 2011 11:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stuart</title>
		<link>http://codegumbo.com/index.php/2009/04/01/brief-health-message/comment-page-1/#comment-62</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://codegumbo.com/?p=286#comment-62</guid>
		<description>I appreciate both the inspiration and the tips; I need to update my performance (I&#039;m down 8.5 lbs at this point).  I don&#039;t necessarily agree with everything you suggest, but I think I&#039;m headed in the same direction.  I can&#039;t skip lunch and stay focused, but I am eating less at lunch and trying to graze more often throughout the day.</description>
		<content:encoded><![CDATA[<p>I appreciate both the inspiration and the tips; I need to update my performance (I&#8217;m down 8.5 lbs at this point).  I don&#8217;t necessarily agree with everything you suggest, but I think I&#8217;m headed in the same direction.  I can&#8217;t skip lunch and stay focused, but I am eating less at lunch and trying to graze more often throughout the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SqlSat Volenteer</title>
		<link>http://codegumbo.com/index.php/2009/04/01/brief-health-message/comment-page-1/#comment-61</link>
		<dc:creator>SqlSat Volenteer</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://codegumbo.com/?p=286#comment-61</guid>
		<description>Stu, you have made great progress thus far, keep up the good work.
But remember the challenge for weight-loss is NOT getting there, it is keeping it there.

My tips:
1. Cut out ALL sugar, switch to splenda sugar instead.(immd. 3-5 lbs within 10-days)
2. Cut out as much bread as possible. Includes (crackers,snacks,chips,pasta,etc..). In the case of
	sandwiches try to use 100% whole wheat.
3. Cut out lunch all together (go cold turkey),try it,for 2-3 weeks. Have a decent breakfast
	like oatmeal,Cereal, or poached eggs with a multi-vitamen.  Then maybe a snack like	a powerbar,trail mix bar around 2pm, (no vending machine junk) and drink plenty of water.
4. Have a regular dinner with the family.
5. Keep up the minimal exercise that your time allows; use stairs instead of elevators where possible.
5. I am sure that these tips will profoundly help you get to your goal of weight loss.

Good luck.</description>
		<content:encoded><![CDATA[<p>Stu, you have made great progress thus far, keep up the good work.<br />
But remember the challenge for weight-loss is NOT getting there, it is keeping it there.</p>
<p>My tips:<br />
1. Cut out ALL sugar, switch to splenda sugar instead.(immd. 3-5 lbs within 10-days)<br />
2. Cut out as much bread as possible. Includes (crackers,snacks,chips,pasta,etc..). In the case of<br />
	sandwiches try to use 100% whole wheat.<br />
3. Cut out lunch all together (go cold turkey),try it,for 2-3 weeks. Have a decent breakfast<br />
	like oatmeal,Cereal, or poached eggs with a multi-vitamen.  Then maybe a snack like	a powerbar,trail mix bar around 2pm, (no vending machine junk) and drink plenty of water.<br />
4. Have a regular dinner with the family.<br />
5. Keep up the minimal exercise that your time allows; use stairs instead of elevators where possible.<br />
5. I am sure that these tips will profoundly help you get to your goal of weight loss.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://codegumbo.com/index.php/2009/04/01/brief-health-message/comment-page-1/#comment-56</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://codegumbo.com/?p=286#comment-56</guid>
		<description>If you only knew how geeky I was :)  The chart is actually a rolling three-day average to smooth out anomalies (in case I have a weird jump in either direction).  Of course, I did struggle for a bit after I started, as noted by the sudden weight gain in week 2 :)</description>
		<content:encoded><![CDATA[<p>If you only knew how geeky I was <img src='http://codegumbo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The chart is actually a rolling three-day average to smooth out anomalies (in case I have a weird jump in either direction).  Of course, I did struggle for a bit after I started, as noted by the sudden weight gain in week 2 <img src='http://codegumbo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Curtis</title>
		<link>http://codegumbo.com/index.php/2009/04/01/brief-health-message/comment-page-1/#comment-55</link>
		<dc:creator>Jay Curtis</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://codegumbo.com/?p=286#comment-55</guid>
		<description>I can think of VERY few people who would make a CHART of their weight loss! That&#039;s great!</description>
		<content:encoded><![CDATA[<p>I can think of VERY few people who would make a CHART of their weight loss! That&#8217;s great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

